Governors
| Governor | Role | Date of Appointment | Term of Office | Appointed by | Business/Financial Interests | Meeting Attendance (24/25) |
|---|---|---|---|---|---|---|
| Keith Norman | Chair | 01-Sep-19 | 4 years | Trust Board | Nil | 100% |
| Joan Thompson | Community | 01-Sep-19 | 4 years | LGB | Nil | 80% |
| Dan Butt | Headteacher | 01-Jan-22 | 4 years | LGB | Nil | 100% |
| Samantha Astin | Parent | 26-Sep-23 | 4 years | LGB | Legal Assistant | 80% |
| Jerry Trow | Community | 17-Jun-25 | 4 years | LGB | Employee | 20% |
| Lauren Davies | Staff | 03-Dec-25 | 4 years | Staff/LGB | Employee | |
| Julia Cohen | Staff | 09-Feb-26 | 4 years | Staff/LGB | Employee |
LGB Meeting Dates
- Date
- Tuesday 23rd September 2025
- Tuesday 11th November 2025
- Tuesday 20th January 2026
- Tuesday 3rd March 2026
- Tuesday 16th June 2026
- Time
- 16:00-18:00
- 16:00-18:00
- 16:00-18:00
- 16:00-18:00
- 16:00-18:00
- Location
- Harbour School Dorset
- Harbour School Dorset
- Harbour School Dorset
- Harbour School Dorset
- Harbour School Dorset



